"Starlight
In The East"
Directory
of Bob Dylans Unreleased Songs: P
| Compiled by Alan Fraser |

"Dharma & Greg" - US ABC TV comedy series broadcast from 1997 to 2002 - Bob
appeared in the episode first broadcast on 12 Oct 1999 playing two unnamed
instrumentals collectively copyrighted as PLAY, LADY, PLAY
Revised:
18 January, 2008 ![]()
"Searching For A Gem" (Home page) |
For the meanings of the song title colours and the circulation codes used in this directory, please see the header page for this section (click on "Up" below).
(Indefinite and definite articles at the beginning of song titles are ignored, so A WOMAN LIKE YOU is on the "W" page, and THE KING IS ON THE THRONE is on the "K" page.)

| PACHUCO JOES PIANO SOLO | Bob Dylan, 1963 | S |
| Alternate title of EAST LAREDO BLUES | ||
| PAIN AND LOVE | Bob Dylan/Helena Springs, 1978 | N? |
| Otherwise unknown song title named by Helena Springs in an interview with Chris Cooper printed in "Wanted Man: In Search Of Bob Dylan" edited by John Bauldie (Black Spring Press, UK, 1990) - may be included on a demo tape by Helena Springs performing her joint compositions with Bob, no Dylan performance known | ||
| THE PAINTING BY VAN GOGH | 1966 | H |
| A suggested title for a song worked on in a Denver hotel room in March 1966 - also known as SPURIOUSLY SEVENTEEN WINDOWS (THE PAINTING BY VAN GOGH), POSITIVELY VAN GOGH and MOST DEFINITELY NOT VAN GOGH! | ||
| PATTYS GONE TO LAREDO | 1975 | M |
| Background song from the "Renaldo & Clara" Film Soundtrack, recorded either at Studio Instrumental Rentals, New York, October 1975, or somewhere in New England, 30 Oct - 19 Dec 1975 - Heylin says recorded in a Niagara Falls, NY, hotel room, 14-16 Nov 1975 | ||
| PECOS BLUES | 1973 | S |
| Instrumental, out-take from "Pat Garrett And Billy The Kid OST", recorded at CBS Discos Studios, Mexico City, 20 Jan 1973, frequently mis-spelled as PECO'S BLUES or PICO'S BLUES | ||
| PHANTOM ENGINEER | 1965 | L |
| Early version of IT TAKES A LOT TO LAUGH, IT TAKES A TRAIN TO CRY, released on "Highway 61 Revisited". Known by this title when it was performed at the Newport Folk Festival, 25 Jul 1965, with different lyrics from the officially-released track | ||
| PICO'S BLUES | 1973 | S |
| Incorrect spelling of PECOS BLUES, instrumental out-take from "Pat Garrett And Billy The Kid OST", recorded at CBS Discos Studios, Mexico City, 20 Jan 1973 | ||
| PLAY, LADY, PLAY | 1999 | M |
| Two untitled instrumentals performed during episode 4 of season 3 of the US ABC TV comedy series "Dharma & Greg", first broadcast 12 Oct 1999 - not named individually but copyrighted as part of the collective work (information from Tim Dunn). Bob appears with a band including T-Bone Burnett, with Dharma (Jenna Elfman) playing drums. Thanks to Paul S. Levine for the news that Season 1 of this series is available on DVD in the USA from 20th Century Fox | ||
| PLEASE BE PATIENT WITH ME | Bob Dylan?, 1981 | S C |
| Recorded at Rundown Studios, Santa Monica, CA, March 1981, also soundchecked at Clarkston, MI, on 11 Jun 1981 & Columbia, MD, on 14 Jun 1981, but never performed live | ||
| PLEDGING MY LOVE | Ferdinand Washington/Don Robey, 1983 | N? |
| Song recorded during the "Infidels" sessions at The Power Station, New York, 26 Apr 1983 under the title FOREVER MY DARLING | ||
| PNEUMONIA CEILINGS | Bob Dylan/John Lennon/Paul McCartney, 1966 | N? |
| Mark Shipper says in "Paperback Writer", his biography of Paul McCartney, that an all-night stoned writing session between Bob, John and Paul produced this "crazy song" - no other evidence of it has ever emerged, so it must be assumed to be apocryphal | ||
| POLICE STATE | ||
| One of the fake titles circulated on the Internet in January 1997 as part of a hoax about a new album to be called "Stormy Season" - see STORMY SEASON for more details | ||
| POOR BOY BLUES | 1962 | D |
| Leeds Music demo, recorded at Leeds Music offices, New York, January 1962 | ||
| POSITIVELY VAN GOGH | 1966 | H |
| Song worked on in a hotel room in Denver, CO, 12-13 Mar 1966 - the definite title is unknown, and this is almost certainly a guess. Also known as MOST DEFINITELY NOT VAN GOGH and SPURIOUSLY SEVENTEEN WINDOWS (THE PAINTING BY VAN GOGH)! | ||
| THE PREACHERS FOLLY | 1961 | N? Y |
| Lyrics in a manuscript left by Bob at the home of Eve and Mac McKenzie after staying there in Summer 1961 | ||
| PRINCE OF PLUNDER | Bob Dylan?, 1984 | N? |
| Recorded during the "Empire Burlesque" sessions, Cherokee Studios, Hollywood, CA, 22 Dec 1984 plus 28 & 29 Jan 1985 | ||
| PRISON GUARD | 1983 | N? |
| Reported by Mark Knopfler in an interview with journalist Bill Flanagan to have been one of the demos of songs for the "Infidels" sessions given to him by Bob | ||
| PRISON STATION BLUES | Bob Dylan?, 1983 | N? |
| Song recorded during the "Infidels" sessions at The Power Station, New York, 26 Apr 1983 | ||

"The Masked Marauders" (Deity/Reprise 6378, USA, 1969) - album insert
reproducing spoof "Rolling Stone" album review, 18 Oct 1969, mentioning PRISONER OF LOVE (a James Brown cover)
- the song is not actually on the album
| PRISONER OF LOVE (1) | Bob Dylan?, 1969 | N? |
| PRISONER OF LOVE was one of the songs supposedly on the 1969 spoof album "The Masked Marauders", who were supposed to be a secret supergroup including Bob Dylan, John, Lennon, Paul McCartney, George Harrison and Mick Jagger. This was generated by a spoof album review in "Rolling Stone" magazine for 18 Oct 1969. The song is described as a James Brown cover with lead vocals by John Lennon, but does not appear on the actual album "The Masked Marauders" (Deity/Reprise 6378, USA, 1969) | ||
| PRISONER OF LOVE (2) | Bob Dylan/Bono, 1987 | O |
| Song reportedly recorded at an unknown studio, Autumn 1987 - no other details known. Tim Dunn thinks this song is actually a working title for LOVE RESCUE ME, co-written by Bob during his collaboration with U2 that yielded LOVE RESCUE ME and HAWKMOON 269 on U2's album "Rattle And Hum" (Island, 1988), see 1988 | ||
A Flying Pig production
© 1998-2008 |
![]()
Since 18 Jun 2002 you are Visitor No.
(That was when I started using a new counter - I estimate that around 700,000 people previously visited the site since its set-up in mid-1998.)